Table of Contents
Graduate Alumni
2025
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Angela Dewi Maharani Susiyanti, S.T., M.T. | Evaluation of Basal Heave Stability for Deep Excavations in Clay Using the Discontinuity Layout Optimization Method |
| 2 | Andrian Putra Arifin, S.T., M.T. | Pore Pressure Isochrone Characteristics of Layered Ultra-Soft and Sandy Soil during Second Stage Vacuum Consolidation based on 2-dimensional Finite Element Analysis |
| 3 | Dio Akbar Hakim, S.Tr.T., M.T. | Investigation Of Bridge Abutment Transition Zone and Embankment Fill Case Study: Binjai – Pangkalan Brandan Toll Road Bridge |
| 4 | Karolina Villa Delfia Ihut, S.T.,M.T. | The Effect of Excess Pore Water Pressure on Under Consolidating Soil on Jakarta MRT Tunnel Construction |
| 5 | Octavianus William, S.T., M.T. | Investigation of Creep Deformations Induced by Deep Excavations |
| 6 | Rinhenda Sarasati, S.T., M.T. | Characteristics of Tuffaceous Sandy Soil in the Bayung Lencir Tempino Section 3 Project |
2024
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Albert Daniel Irawan, S.T., M.T. | Evaluation of Secondary Reinforcement Layers on Segmental Panel MSE Wall Behavior Using 3D Finite Element Method |
| 2 | Billy Arliman, S.T., M.T. | Volcanic Soil Characterization on Yogyakarta–Bawen Tunnel Route |
| 3 | Daniel Sutanto, S.T., M.T. | Investigation of Creep Behavior of Soft Soil During and After Vacuum Preloading |
| 4 | Davin Alcander, S.T., M.T. | Effects of Excess Pore Pressure on Deformation and Forces of Retaining Structures in Soft Underconsolidating Soils |
| 5 | Yoshua Thendar, S.T., M.T. | Deep Excavation Safety Factor Analysis With Buttress Wall and Cross Wall Protection Using the 3-Dimensional Finite Element Method |
| 6 | Zenso Sagtavirion, S.T., M.T. | Investigation of Lateral Creep in 3D Analysis of Excavations Using the Top-Down Construction Case Study: Jakarta Project |
2023
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Andra Ardiana, S.T., M.T. | Laboratory Studies Using a Biopolymer Modification Starch (Amylofax) to Increase the Shear Strength of Sandy Soils |
| 2 | Bambang Suharyadi, S.T., M.T. | Compressibility and Shear Strength Characteristic on Clay Soil based on CPT, SPT, and Laboratory Test (Located in Cikarang) |
| 3 | Jonathan Yosuardi Sunaryo, S.T., M.T. | Hydraulic Characteristics and Shear Strength of Silica Sand Soil With the Mycelium of Rhizopus oligosporus Fungus |
| 4 | Julius, S.T., M.T. | Numerical Modeling of Axial Compression Load Test of Large Bored Pile Foundation on Cemented Silt Soil |
| 5 | Muhammad Hanif, S.T., M.T. | Impact of Constitutive Soil Model on Finite Element 2 Dimension Analysis of Tunnel With NATM Excavation Method: Case Study Manikin Tunnel |
| 6 | Ziyan Hisbulmalik, S.T., M.T. | Investigation of Various Theories of Lateral Earth Pressure for Gravity Walls |
2022
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Hermil Rizki Hanifah, S.T., M.T. | Three-Dimensional Analysis and Inclinometer Measurements in Large Diameter Shaft in Sand Soil |
| 2 | Monica Frances Cheryl, S.T., M.T. | Case Study of Vacuum Consolidation and Prefabricated Vertical Drain Modeling |
| 3 | Pio Kefas, S.T., M.T. | Soil Structure Interaction Analysis Using 3D Finite Element Method in Excavation With Strut and Anchor Reinforcement System: Case Study Pluit Landmark |
| 4 | Yohanes Albrecht, S.T, M.T. | Behavior of Calcium Oxide and Guar Gum Treated Loose Petobo Silty Sand |
2021
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Vinna Fransiska Chou, S.T., M.T. | Soil Structure Interaction Analysis of Deep Excavation Using Top-Down Construction Method by Considering Construction Sequence Case Study: Astra Tower |
| 2 | Wellyanto Wijaya, S.T., M.T. | 3D Finite Element Analysis of Twin Tunnel With Umbrella Grouting Protection & NATM Excavation Method: Case Study Cisumdawu Tunnel |
| 3 | Zakwan Gusnadi, S.T., M.T. | Analysis Vacuum Consolidation Effect to Existing Driven Pile |
2020
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Anthonius Steven Sutanto, S.T., M.T. | Numerical Study on the Influence of Pre-Stress Force on a Tieback Anchored Retaining Wall Excavation in Sandy Soil |
| 2 | Clinton Girsang, S.T., M.T. | Investigation of Pile Behavior Toward Abutment Construction Using PLAXIS 3D: Case Study on Lembak Bridge |
2019
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Aflizal Arafianto, S.T., M.T. | Numerical Study of Behavior of Clays Due to Cone Penetration |
| 2 | Michael Sutoyo, S.T., M.T. | Numerical Study on Displacement-Based Pile Group Efficiency under Lateral Loading With 3D Finite Element Method |
| 3 | Ryan Alexander Lyman, S.T., M.T. | Numerical Study of Secant Pile Deep Excavation Behavior Reinforced by Soil Nailing in Clayey Soil |
Undergraduate Alumni
2025
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Albert Christian Vito, S.T. | Simulation of Load Test and Analysis of Load Transfer Mechanism on Bored Pile Using Finite Element Method: a Case Study on Clay Shale in Nusantara Capital City |
| 2 | Albert Sebastian, S.T. | Study of Stress Path in Deep Excavation on Underconsolidating Soil, Case Study of Excavation in North Jakarta |
| 3 | Alexander Owen, S.T. | Repeatability of Loose Sand Mixture with Rhizopus oligosporus and Rhizopus oryzae Fungus and Soybean Flour Biopolymer |
| 4 | Angghie Freyke Sihombing, S.T. | Experimental Study on the Effect of Reagent Solution Composition Using Velvet Bean on the Effectiveness of Treatment and Curing Time |
| 5 | Brian Prakasa Saputro, S.T. | Experimental Study on Loose Sand Soil Improvement Using Soybean Flour Biopolymer |
| 6 | Devata Vaddha Gautama Aryavira, S.T. | Investigation of the Relationship Between Retaining Wall Deformation and Basal Heave Stability |
| 7 | Rael Laepare Saragih Sumbayak, S.T. | Effect of Temperature on Jack Bean Solutions in Enzyme-Induced Calcite Precipitation (EICP) Process |
| 8 | Saddam Mahardhika, S.T. | Numerical Analysis of Embankment Slope Stability Under Dynamic Vehicle Load |
2024
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Alesandro Dewa Bagus Priananta, S.T. | Analysis of the Bearing Capacity Comparison of Pile Foundations Using Conventional Methods and the Chinese Code (JGJ 94-94) |
| 2 | Alice Triana Kristyo, S.T. | Development of Local Correlation of Undrained Shear Strength and Pressuremeter Modulus in Alluvial and Diluvial Clay Soils: a Study Case of Jakarta MRT Project Phase 1 and Phase 2 |
| 3 | Anastasia Meroline Zoey Purba, S.T. | Disintegration Rate of Double-Layer System in Silica Sand Soil Mixtures With Glucomannan Biopolymer and Rhizopus sp. Fungi-Mycelium |
| 4 | Andrew Claudio Sunardi, S.T. | Experimental Study on the Use of Soybean Flour Nutrients to Support the Growth of Rhizopus oligosporus in Enhancing the Shear Strength of Loose Sand Soil |
| 5 | Angeline Sugiehita, S.T. | Experimental Study of Soil Improvement for Silica Sand Using Rhizopus oligosporus Fungus and Rhizopus oryzae Fungus With Xanthan Gum Biopolymer |
| 6 | Ayu Syifa Zahrani, S.T. | Analysis of Check Dam Foundation With Pentapod Energy Damping System: Case Study in Cibitung River, Curug Putri |
| 7 | Faber Gavriel Halomoan, S.T. | RFD System Modeling in Deep Excavation in a Case Study of Excavation in North Jakarta |
| 8 | Ghanihillman Rahadi Obsidian, S.T. | Experimental Test of the Enzyme-Induced Calcite Precipitation (EICP) Method Using Variations of Grain Sprouts to Increase the Shear Strength of Loose Sand Soil |
| 9 | Jonathan, S.T. | Study of Interaction between Facing and Geogrid in Segmental Retaining Wall |
| 10 | Muhammad Adam Fakhrieza, S.T. | An Experimental Study on the Utilization of Enzyme-Induced Calcite Precipitation (EICP) Method Using Soy Bean to Improve the Shear Strength of Loose Sandy Soil |
| 11 | Muhammad Syaifullah, S.T. | An Experimental Study on the Utilization of Enzyme-Induced Calcite Precipitation (EICP) Method Using Soy Bean Flour to Improve the Shear Strength of Loose Sandy Soil |
| 12 | Rajo Samuel Herialdi Sitohang, S.T. | An Experimental Study on the Utilization of Enzyme-Induced Calcite Precipitation (EICP) Method Using Jack Bean to Improve the Shear Strength of Loose Sandy Soil |
2023
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Barkah Hamzah Nasution, S.T. | Experimental Study of Aspergillus oryzae Fungi-Mycelium Treated Soil for Improving Shear Strength of Silica Sand |
| 2 | Daffa Faturohman Marta, S.T. | Analysis of Liquefaction Impact on Axial Bearing Capacity of Driven Pile Foundation on Flat Ground under Axial Loading |
| 3 | Gerard Louis Howan, S.T. | Development of Bearing Capacity Factors in Clay Soil With Normalized Undrained Shear Strength Using the Discontinuity Layout Optimization Method |
| 4 | Hasky Widjaja, S.T. | Modeling Lateral Movement Effect Caused by Vacuum Preloading With Finite Element Method: Case Study of Toll Road Embankment |
| 5 | Mochammad Fadhlan Hambali, S.T. | Experimental Study of Shear Strength of Silica Sand Soil With Arabic Gum Biopolymer Mixture |
| 6 | Nathaniel Calvin, S.T. | Experimental Study of Loose Sand Soil Improvement Using Pleurotus cystidiosus Fungus |
| 7 | Robertus Agung Nugraha, S.T. | Shear Strength Characteristics of Rhizopus sp. Fungi-Mycelium Treated Sand With Considering Curing Methods and Water Content and Use of Starch |
| 8 | Satria Fawwaz Nurrasyid, S.T. | Soil Improvement Using Cationic Starch Biopolymer for Silica Sand: Experimental Study |
| 9 | Tio Septianto, S.T. | Numerical Study of Vacuum Consolidation Modeling With Three Alternative Pore Water Pressure Models |
2022
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Michael Gideon Tristandinata, S.T. | Deep Circular Excavation Analysis With Finite Element Method Case Study: Shanghai Tower, China |
| 2 | Pantaleon Refsan Mahaga Kaban, S.T. | Experimental Study of Permeability for Loose Sand Using Rhizopus oligosporus |
| 3 | Renaldi Christian Gomel, S.T. | Experimental Study of Shear Strength for Clayey Sands Soil With Rhizopus oligosporus Mixture |
| 4 | Shandy Putra Nursanthyasto, S.T. | The Effect of Xanthan Gum and Beeswax on Soil Strength and Inclusion Resistance for Loose Sand: Experimental Study |
| 5 | Thalia Salsabila Azzahra, S.T. | Numerical Study of the Influence of Width and Tensile Strength of Kenaf Geotextile on the Bearing Capacity of Shallow Foundations in Clay Soil |
| 6 | Yoghi Jo Verguson, S.T. | Experimental Study of the Effects of Mixing EPS Beads, Cement, and Biopolymers on Unconfined Compressive Strength and E50 Value of Bentonite |
| 7 | Yonathan Prasetya Ongkowijoyo, S.T. | Numerical Analysis of Bearing Capacity of Pile Foundation With Biogeotechnics Innovation on Soft Clay Soil |
| 8 | Zefanya Valentina Hariawan, S.T. | Soil Parameters Evaluation in the Case Study of Soil Improvement of Toll Road Project With Prefabricated Vertical Drain and Vacuum Preloading Using Analytical and Numerical Method |
2021
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Albert Daniel Irawan, S.T. | Determination Analysis for Dynamic Lateral Earth Pressure Using Pseudostatic Method, Semi-Empirical Method, and Finite Element Method |
| 2 | Albertus Wanandi, S.T. | An Investigation into the Bearing Capacity of Rough Base Ring Foundations on Heterogeneous Clay Soils Using PLAXIS V20 and PLAXIS 8.6 |
| 3 | Angela Dewi Maharani Susiyanti, S.T., M.T. | Analysis of Load Transfer Distribution of Pile-Raft Foundation on Teguh Clay Soil: Case Study of Apartment Development Project in Fatmawati, South Jakarta |
| 4 | Arif Y. Sunanhadikusuma, S.T., M.Sc. | Numerical Study of Large Strain Deformation in Load Induced Slope Failure Using Material Point Method |
| 5 | Benedictus Ivan Gautama, S.T. | Analysis of the Bearing Capacity of Strip Foundation Reinforced With Geotextiles on Sandy Soil Using PLAXIS 8.6 |
| 6 | Emanuel Kelvin Verdianto, S.T. | Parametric Study of Square Foundation Modeling on Clay Soil Using 3-Dimensional Finite Element Method |
| 7 | Febryanto Darmawan, S.T. | DCM Wall Deflection Analysis for Deep Excavation Using 1-Dimensional Finite Element Method: Case Study of Bangkok Clay Soil, Thailand |
| 8 | Kyrie Eleisia, S.T. | Effect of Boundary Condition on Pile Load Test Modeling |
| 9 | Michael Tiojordy, S.T. | Modeling of Soil and Soilcrete Composite Materials Using Finite Element Method |
| 10 | Muhammad Rizqi Iskandar, S.T. | Experimental Study of Shear Strength of Loose Sandy Soil With Glucomannan Biopolymer Mixture |
| 11 | Octavianus Arvin Sukiwan, S.T., M.EngSc. | Numerical Study of Comparing Static Load Test Testing between ASTM D1143/D1143M-07 With Chinese Code JGJ 106-2014 |
| 12 | Philips Henzi, S.T. | Experimental Study of Bio-Soil Improvement for Loose Sand Using Pleurotus ostreatus and Rhizopus oligosporus |
| 13 | Rivandi Oktavianus, S.T. | Development of Web Services and Mobile Applications for Health Monitoring Using Arduino-Based WSN |
| 14 | Stefanus Vincent Halim, S.T. | Analysis of Characteristics of Cement Aggregate Columns Withstanding Tensile in Rigid Inclusion for Road Embankments on Soft Soil Using Finite Element Method |
| 15 | Yonathan Wijaya Kianto, S.T. | Soil Settlement Due to the Interaction of Two Adjacent Shallow Rectangular Foundations on Sandy Soil |
| 16 | Yoshua Thendar, S.T., M.T. | Deep Excavation Analysis in Under-Consolidating Soil With Finite Element Method Case Study: Macao-Hengqin Port and Transportation Hub, Zhuhai, China |
2020
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Andrew Putra, S.T. | Experimental Study of the Effect of Adding Ferronickel Slag, Magnesium Oxide, and Sodium Silicate on the Unconfined Compressive Strength of Kaolin Soil |
| 2 | Azmi Fitra Darajat, S.T. | Analysis of the Shaft Bearing Capacity in Deep Foundation Modeling for Axial Loading from the Pile Head and Pile Tip |
| 3 | Bimo Trisatria Utomo, S.T., M.Sc | Deflection Analysis of Diaphragm Wall With Buttress Wall in Deep Excavation Using Midas GTS NX |
| 4 | Bryan Jonathan, S.T. | Numerical Study of the Interaction between Two Shallow Rectangular Foundations on Sandy Soil |
| 5 | Dirgantara Putra Mappaono, S.T. | Laboratory Study of the Effect of Composition between Xanthan and Guar Gum on the Shear Strength of Loose Sandy Soil |
| 6 | Fransisko Wiwarsono, S.T., M.T. | Experimental Study of Shear Strength of Loose Sandy Soil With Guar Gum Biopolymer Mixture |
| 7 | Giovanni Binar Radityo, S.T. | Deep Excavation Analysis Using Two-Dimensional Finite Element Method and One-Dimensional Finite Element Method: Case Study of Office Building Basement Project in Taipei |
| 8 | Gregorius Ivaldy Pramudyo, S.T. | Deformation Analysis of Retaining Wall With Anchors in Deep Excavation: Case Study of Shenyang Soil, China |
| 9 | Juan Kevin, S.T. | Numerical Study of Deflection Characteristics of Existing Deep Excavation Walls Adjacent to Tunnels in Sandy Soil |
| 10 | M. Dharma Ekasaputra, S.T. | Experimental Study of a Mixture of Ferronickel Slag, Sodium Hydroxide, and Sodium Silicate on the Shear Strength of Kaolinite Soil |
| 11 | Margareth Holong Naomi Damanik, S.T. | Experimental Study on Factors Affecting Rhizopus oligosporus Growth for Loose Sand |
| 12 | Muhammad Ridwan Karliman, S.T. | Study on the Deformation Behavior of Existing Tunnels Due to Nearby Deep Excavation Construction in Central Jakarta Area |
| 13 | Roy Adrianto, S.T. | Calibration Study of Diaphragm Wall Deformation Using One-Dimensional and Three-Dimensional Finite Element Methods in Deep Excavations With and Without Buttress Walls |
| 14 | Yiska Vivian C. W., S.T. | Load Transfer Analysis on Long Piles Using the TZ Method: Case Study of Apartment Project in Dadap, Tangerang |
| 15 | Yonathan Malvin, S.T. | Experimental Test of Compressive Strength and Split Tensile Strength of Self-Compacting Concrete and Normal Concrete With 25% Recycled Concrete Waste |
2019
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Adrianus Renaldy, S.T. | Stabilization of Petobo Sand Using Ferronickel Slag Activated With Potassium Hydroxide (KOH) |
| 2 | Alexander Gunawan, S.T. | Experimental Study on the Compressive Strength of Soil-Cement Reinforced With Coconut Fiber |
| 3 | Christian William M., S.T. | Investigation of Load Transfer Mechanism on Pile-Raft Foundation Using Finite Element Method |
| 4 | Dary Aulia Muhammad, S.T. | Biocementation Analysis Study by Padang Sand Bacterial Isolates |
| 5 | David Kristian, S.T. | Stabilization of Petobo sand Using Ferronickel Slag With Sodium Hydroxide Activator |
| 6 | Elfan Firlana, S.T. | Characteristic Study of Secant Pile With Soil Nailing Reinforcement for Deep Excavation Using Finite Element Method: Case Study of GKM Tower, Jakarta |
| 7 | Evan Darian, S.T. | Stabilization of Kaolin With Ferronickel Slag and Potassium Hydroxide and Sodium Hydroxide Activators |
| 8 | Gilbert Chandra, S.T. | Study of Deformation Characteristics of Tunnels below Building Basements |
| 9 | Ignatius Stanley Indrajaya, S.T. | Study of the Interaction of Two Adjacent Excavations in Fine-Grained Soil |
| 10 | Jason Kristian, S.T., M.T. | Experimental Study of Loose Sandy Soil Sample Preparation With Rhizopus oligosporus Fungus |
| 11 | Kevin Suryo, S.T. | Modeling of Soil Movement Mechanisms in the Casagrande Cup Test Using the Newmark Method |
| 12 | Lauryne Pianica, S.T. | Experimental Study of the Effect of Sandy Soil Gradation on the Shear Strength of Soil Grown With Rhizopus oligosporus Fungus |
| 13 | Petra Cahaya Atmaja, S.T. | Experimental Study of Loose Sandy Soil Improvement Using Rhizopus oligosporus Fungus |
| 14 | Randy Wangsawiharja, S.T. | Stabilization of Sandy Soil Using Ferronickel Slag With Potassium Hydroxide, Sodium Hydroxide, and Portland Cement Activators |
| 15 | Stefanus Boby Partogi, S.T. | Experimental Study of Biocementation Using Sporosarcina sp. Bacteria on Poorly Graded Sandy Soil |
| 16 | Stefanus Yobel Hendrawan, S.T. | Study of the Interaction between Two Strip Shallow Foundations on Clay Soil Using the Finite Element Method |
| 17 | Stevan Samosir, S.T. | Numerical Study Using Hardening Soil Model to Compare the Bearing Capacity of Bored Pile Foundation Tested by Kentledge Method and Bi-Directional Method |
| 18 | Tryaldi Tama, S.T. | Analysis of the Effect of Prefabricated Vertical Drain Depth With Vacuum Preloading on Settlement Rate Using the PLAXIS 2D 2019 Program |
| 19 | Varian Harwin B., S.T., M.Sc. | Back Analysis of Load-Settlement Curve for Long Piles on Soft Soil: Case Study of Apartment Project in Dadap, Tangerang |
| 20 | Yohanes Albrecht M, S.T., M.T. | Experimental Study of Shear Strength of Loose Sandy Soil With Xanthan Gum Biopolymer Mixture |
2018
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Davy Raditya Rendragraha, S.T. | Evaluation of Stiffness and Shear Strength Parameters of Soil for Hardening Soil Model Using Back Analysis Method of Soft Clay Soil in Bandung Basin |
| 2 | Dennis Buddy Saputra, S.T. | Numerical Analysis of the Interaction Distance between Two Strip Shallow Foundations on Clay Soil |
| 3 | Jimi Utomo, S.T. | Vertical Drain Analysis With Vacuum Preloading Using PLAXIS 2D Program: Case Study Tangerang, Banten |
| 4 | Ragsy Supono, S.T. | Correlation Study of Varying Cohesion Value and Layer Thickness of Cohesive Soil on a Safe Embankment Height |
| 5 | Stevaldy Sutanto, S.T. | Experimental Study of Soil Improvement on Kaolin With Varying Levels of Sodium Hydroxide and Slag as Admixture |
2014
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Adisti Pratiwi, S.T. | A Study on the Effect of Pile Addition on Load Distribution in Pile Groups: a Case Study of the STA. 202+950 Bridge on the Cipali Toll Road Project |
| 2 | Agnes Janet Effendi, S.T. | An Empirical Study on the Stabilization of Expansive Soil Using Lime: a Case Study from the Cipali Toll Road Project |
| 3 | Budiawan, S.T. | Study of Deformation Characteristics of Two Adjacent Excavations in Fine-Grained Soil Using Finite Element Method (PLAXIS Program) |
| 4 | Rocky Leroy Lumowa, S.T. | Relative Density Study of Sandy Soil Samples Using Pluviation Method |
2013
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Dedy Wijaya, S.T. | Study of Clay Soil Consolidation Behavior Due to Embankment Load Using PLAXIS Program |
| 2 | Maximilianus Martino, S.T. | Development of Vertical Stress Distribution Graph Due to Continuous Load and Trapezoidal Load on Clay Soil |
2012
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Hansen Tananda, S.T. | Characteristics Study and Stabilization Effect of 3% and 5% Cement on Compressive Strength of Kaolinite Clay |
2011
| No. | Name | Thesis Title |
|---|---|---|
| 1 | Petrus Chanel Suprihadi Santoso, S.T. | Study of Pile-Raft Foundation System on Clay Soil Using PLAXIS Program |
